

|     |     |
|
Bookmark or Share this Page:
|
Speed Seal List
Volvo
| Engine | Speed Seal |
| MD1 | BM4 |
| MD1B | BM4 |
| MD2C | AM4 |
| MD3B | Contact Us |
| MD5A | AM4 |
| MD5B | AM4 |
| MD5C | AM4 |
| MD6A | Contact Us |
| MD6B | AM4 |
| MD7A | AM4 |
| MD7B | AM4 |
| MD7C | AM4 |
| MD10A | BM4 |
| MD11C | AM4 |
| MD11D | AM4 |
| MD17C | EM4 |
| MD17D | EM4 |
| MD21A | Contact Us |
| AQD21 | DM4 |
| 2001 | AM4 |
| 2002 | AM4 |
| 2003 | AM4 |
| 2003T | DM4 |
| MD3 | EM4 |
| M3000 Series | AM4 |
| MD22 | DUNC |
| MD22L | Contact Us |
| MD23 | BM4 |
| MD2010 | Contact Us |
| MD2020 | Contact Us |
| MD2030 | Contact Us |
| MD2040 | Contact Us |
| MD30A | GM5 |
| MD31 | GM5 |
| AD31 | GM5 |
| AD31DP | GM5 |
| MD32A | GUNF |
| MD40 | Contact Us |
| MD60 | GM5 |
| KAD32 | GM5 |
| KAD41 | GM5 |
| KAD42 | GM5 |
| AQ120A | DM4 |
| AQ175A | DM4 |
| TAMD70 | GM5 |
| AMD61 | N/A |
| 175 | Contact Us |
| D2-55 | JH3V |
| D2-75 | JH3V |
| MD2B | BM4 |
| MD23 | BM4 |
| KAD43 | GM5 |
| KAD44 | GM5 |
| KAD300 | GM5 |
| KAMD31S | GM5 |
| KAMD44 | GM5 |
| KAMD300 | GM5 |
| AQ145 | DM4 |
| AD31 | GM5 |
| 431/DP | DM4 |
| D1-13 | EM4 |
| D1-20 | EM4 |
| D1-30 | EM4 |
| D2-40 | EM4 |
| D3-110 | JH3 |
| TAM63P | KM5 |
| Yanmar | |
| 1GM10 | CM4 |
| 1GM | FM4 |
| 2GMF | EM4 |
| 2GM | FM4 |
| 2GM20F (not YEU / European Version) | EM4 |
| 2QM15 | Contact Us |
| 2QM20 | EM4 |
| 3QM30 | EM4 |
| 3GM15 | FM4 |
| 3GM30F (not YEU / European Version) | EM4 |
| 3HM35F | EM4 |
| 3HM35 | EM4 |
| 3GM | FM4 |
| 3GMF | EM4 |
| 3GMD | Contact Us |
| 3HM | EM4 |
| YSE8 | FM4 |
| YSB | FM4 |
| YSE | FM4 |
| YSM | FM4 |
| YSE12 | FM4 |
| JH2 | JH2 |
| JH3 | JH3 |
| JH4 | JH3 |
| LPA | JH3 |
| LPSTE | JH3 |
| LYASTE | K |
| LYAUTE | K |
| LY2STE | K |
| 2GM20 or2GM20F (European / YEU Version) | D2 |
| 3GM30 (European / YEU Version) | D2 |
| 2YM15 | D2 |
| 2YM20 | D2 |
| 3YM20 | D2 |
| 3YM30 | D2 |
| 2QM20 (H) with Bilge | N/A |
| 3QM30 (H) Pump Mod | N/A |
| JH3V | JH3V |
| 2GMS | FM4 |
| 2GM20 (Raw Water Cooled) (not YEU / European Version) | FM4 |
| 3GM30 (Raw Water Cooled) (not YEU / European Version) | FM4 |
| T152 | DUNC |
| T154 | DUNC |
| T225 | GUNF |
| 2QM20 (Raw Water Cooled) | EM4 |
| 3QM30 (Raw Water Cooled) | EM4 |
| T380 | DUNC |
| 6LP-STZP | Contact Us |
| LHA-HTE | Contact Us |
| LHA-HTP | Contact Us |
| 4LHA-ST/DT(Z)E(P) | Contact Us |
| LPA-STP | Contact Us |
| 6LP-STE | Contact Us |
| 3GM | Contact Us |
| Perkins | |
| Perama M20 | BUNC |
| Perama M30 / 35 | DUNC |
| Prima M50 / 60 / 80T | DUNC |
| Prima MT60 | DUNC |
| M225Ti / 370Ti | GUNF |
| 4107 | DUNC |
| 4108 | DUNC |
| 4236 | DUNC |
| 4236M | DUNC |
| 6354 | Contact Us |
| M80 | DUNC |
| M90 | DUNC |
| M135 | Contact Us |
| 4M200TI | Contact Us |
| 4154 | DUNC |
| M65 | Contact Us |
| M100 | DUNC |
| Ford Dorset | |
| 80/120/140 | DUNC |
| 180/210/212 | GUNF |
| Ford Dover | |
| 250/275/365 | GUNF |
| 370L/420L | GUNF |
| 130/135 | GUNF |
| 185 | GUNF |
| 205 | GUNF |
| 225 | GUNF |
| M92B | QM6 |
| Beta | |
| BV 1505 | DUNC |
| BD 722 | DUNC |
| BZ 482 | DUNC |
| BV 1305 | DUNC |
| BD 1005 | DUNC |
| Bukh | |
| DV 24 SME | AM4 |
| DV 36 ME | DM4 |
| DV 20 | AM4 |
| DV 8 | AM4 |
| DV 40 | DM4 |
| DV 10 | Contact Us |
| BMW | |
| D12 | AM4 |
| D50 | EM4 |
| Vetus | |
| M 310 | EM4* |
| M 414 | EM4* |
| 206 | DM4* |
| GLS 12 SI | EM4* |
| Universal Marine Engines | |
| Sherwood (old style - 6 screw cover plate) | N/A |
| Westerbeke | |
| 33636 | EM4 |
| 37431 | EM4 |
| Nanni | |
| 2.40HE | Contact Us |
| 2.45 ECO | EM4 |
| N2.10HE | EM4 |
| 2.50HE | EM4 |
| N2.14HE | EM4 |
| 2.60H | AM4 |
| 2.60HE | EM4 |
| 3.75HE | EM4 |
| N3.21HE | EM4 |
| 3.90H | EM4 |
| 3.90HE | AM4 |
| 3.100HE | DM4 |
| N3.30HE | DM4 |
| 3.110HE | DM4 |
| 4.110H | AM4 |
| 4.110HE | Contact Us |
| 4.150HE | DM4 |
| N4.38HE | DM4 |
| 4.180HE | DM4 |
| 4.190HE | DM4 |
| 4.195HE | DM4 |
| N4.40HE | Contact Us |
| 4.200HE | DM4 |
| N4.43HE | Contact Us |
| 4.220HE | GUNF |
| N4.50HE | GUNF |
| 4.200TDI | GM5 |
| N4.60HE | Contact Us |
| 5.280HE | GUNF |
| 5.250TDIHE | GM5 |
| N4.85HE | Contact Us |
| N4.100HE | Contact Us |
| 6.280HE | GM5 |
| N6.280HE | Contact Us |
| 4.330HE | GM5 |
| N4.115HE | Contact Us |
| 4.340HE | GM5 |
| 4.380HE | JH3V |
| 4.390HE | JH3V |
| N4.155HE | JH3V |
| * If it's an odd shape, not circular, use this part number. If not, measure the diameter and call us. | |