feedback
contact us
trouble?
Since 1965
Your Navigation Path

WELCOME
sign in
(optional)
New User
Forgot Password? Help


Bookmark or Share this Page:
Yanmar Oil and Coolant Capacities << Return Previous Page

Yanmar Engine Oil and Fuel Capacity
Engine Model Quarts of Oil* Oil Type**

Quarts of Coolant*

Recommended Coolant
         
1GM10 1.6 15W40 N/A YG30R
2GM20F 2.1 15W40 0.77 YG30R
3GM30F 2.7 15W40 0.9 YG30R
2YM15 1.9 15W40 3.2 YG30R
3YM20 2.6 15W40 4.3 YG30R
3YM30 2.6 15W40 4.6 YG30R
3JH3E 5.2 15W40 5.6 YG30R
4JH3E 5.6 15W40 7.2 YG30R
4JH3-TURBO 7.4 15W40 7.2 YG30R
3JH4E 5.3 15W40 4.8 YG30R
4JH4E 5.8 15W40 6.4 YG30R
4JH4-TURBO 6 15W40 7.6 YG30R
4LHA-TURBO 13.7 15W40 14.8 YG30R
6LP(A)-TURBO 10.6 15W40 14 YG30R
6LY(2)A-TURBO 21 15W40 21 YG30R
6LY3-TURBO 20 15W40 30 YG30R
4BY 8.5 5W40-SYNTHETIC 10.6 YG30R
6BY 11.5 5W40-SYNTHETIC 14.3 YG30R
6CX-ETE 24 15W40 38 YG30R
6CX-GTE(2) 23 15W40 38 YG30R
6SY-TURBO 29 15W40 42 YG30R
8SY-TURBO 35 15W40 79 YG30R
* Capacity levels should be considered approximate.
** Engine oil specifications will vary by location.